- #
- 24
- Name
- Matt Traylor
- Nationality
United States- Position
- Pitcher, First base, Third base
- B/T
- R/R
- Ht
- 6'3"
- Current Team
- Cobb Angels
Batting
| Season | Team | G | AB | SLG | OBP | AVG | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SO | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Cobb Angels | 5 | 3 | 0.333 | 0.500 | 0.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 2021 | Cobb Angels | 4 | 2 | 0.000 | 0.500 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2022 | Cobb Angels | 11 | 2 | 0.000 | 0.667 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2024 | Cobb Angels | 7 | 4 | 0.250 | 0.400 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | Cobb Angels | 12 | 6 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | - | 39 | 17 | 0.118 | 0.407 | 0.118 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 1 |
Career Total
| Season | G | AB | SLG | OBP | AVG | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SO | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.118 | 0.407 | 0.118 |
Pitching
| Season | Team | GP | W | L | S | AVG | IP | H | R | ER | BB | HBP | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Cobb Angels | 3 | 0 | 1 | 0 | 0 | 6.333 | 21 | 23 | 8 | 9 | 0 | 5 | 2 | 7.71 |
| 2021 | Cobb Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Cobb Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Cobb Angels | 5 | 0 | 2 | 0 | 0 | 13.667 | 28 | 23 | 13 | 9 | 2 | 7 | 1 | 8.56 |
| 2023 | Cobb Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 0 | 3 | 0 | 0 | 20 | 49 | 46 | 21 | 18 | 2 | 12 | 3 | 8.22 |
Career Total
| Season | GP | W | L | S | AVG | IP | H | R | ER | BB | HBP | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 8.22 |
