- #
- 10
- Name
- Grant Pearrell
- Position
- Short Stop, Catcher, First base, Second base, Right field
- B/T
- R/R
- Current Team
- Cobb Angels
Batting
| Season | Team | G | AB | SLG | OBP | AVG | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SO | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Cobb Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Cobb Angels | 12 | 40 | 0.650 | 0.568 | 0.525 | 18 | 21 | 10 | 5 | 0 | 0 | 8 | 2 | 2 | 1 | 0 |
| Total | - | 12 | 40 | 0.650 | 0.568 | 0.525 | 18 | 21 | 10 | 5 | 0 | 0 | 8 | 2 | 2 | 1 | 0 |
Career Total
| Season | G | AB | SLG | OBP | AVG | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SO | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.650 | 0.568 | 0.525 |
Pitching
| Season | Team | GP | W | L | S | AVG | IP | H | R | ER | BB | HBP | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Cobb Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Cobb Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | W | L | S | AVG | IP | H | R | ER | BB | HBP | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 |
