- #
- 22
- Name
- Felix Miller
- B/T
- R/R
- Current Team
- Cobb Angels
Batting
| Season | Team | G | AB | SLG | OBP | AVG | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SO | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Cobb Angels | 1 | 2 | 0.000 | 0.333 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2021 | Cobb Angels | 10 | 27 | 0.407 | 0.400 | 0.333 | 14 | 9 | 7 | 2 | 0 | 0 | 2 | 3 | 0 | 9 | 0 |
| 2024 | Cobb Angels | 6 | 17 | 0.588 | 0.450 | 0.353 | 7 | 6 | 4 | 2 | 1 | 0 | 2 | 3 | 0 | 3 | 0 |
| 2023 | Cobb Angels | 10 | 31 | 0.581 | 0.528 | 0.452 | 8 | 14 | 8 | 4 | 0 | 0 | 3 | 4 | 1 | 6 | 0 |
| Total | - | 27 | 77 | 0.506 | 0.461 | 0.377 | 31 | 29 | 19 | 8 | 1 | 0 | 8 | 11 | 1 | 18 | 0 |
Career Total
| Season | G | AB | SLG | OBP | AVG | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SO | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.506 | 0.461 | 0.377 |
Pitching
| Season | Team | GP | W | L | S | AVG | IP | H | R | ER | BB | HBP | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Cobb Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Cobb Angels | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 4 | 4 | 0 | 0 | 0 | 18.00 |
| 2024 | Cobb Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Cobb Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 4 | 4 | 0 | 0 | 0 | 18.00 |
Career Total
| Season | GP | W | L | S | AVG | IP | H | R | ER | BB | HBP | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 18.00 |
