Nicaragua
12 vs 21
Cobb Angels
12 vs 21
Cobb AngelsDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 13, 2024 | 7:30 pm | Atlanta MABL 35+ Midweek | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Nicaragua | 0 | 0 | 0 | 1 | 11 | 12 | 9 | 4 | Loss |
| Cobb Angels | 3 | 7 | 4 | 6 | 1 | 21 | 24 | 5 | Win |
Nicaragua
| AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SO | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W | L | S | IP | H | R | ER | BB | HBP | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobb Angels
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SO | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Hunter Adderly | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 32 | William Korn | 3 | 4 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 19 | Eric Zuniga | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 56 | John Dean | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Mark Zinno | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 51 | Josh Lee | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Dan Taylor | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carlos Rodriguez | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Matt Holleman | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 48 | Michael Poston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Geoff Hoyles | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jeremey Hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 39 | 21 | 24 | 15 | 7 | 1 | 0 | 7 | 3 | 1 | 2 | 0 |
| Pitching | W | L | S | IP | H | R | ER | BB | HBP | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Holleman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Josh Lee | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Eric Zuniga | 0 | 0 | 0 | 0 | 3 | 7 | 5 | 2 | 1 | 0 | 0 |
| Matt Traylor | 0 | 0 | 0 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 |
| Total | 1 | 0 | 0 | 5 | 9 | 12 | 6 | 6 | 2 | 4 | 0 |
