- #
- 19
- Name
- Eric Zuniga
- Position
- Short Stop, Pitcher, Third base, Left field
- B/T
- R/R
- Current Team
- Cobb Angels
Batting
| Season | Team | G | AB | SLG | OBP | AVG | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SO | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Cobb Angels | 5 | 12 | 0.333 | 0.412 | 0.250 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
| 2021 | Cobb Angels | 7 | 13 | 0.385 | 0.500 | 0.308 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| 2022 | Cobb Angels | 8 | 21 | 0.714 | 0.630 | 0.524 | 9 | 11 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 |
| 2024 | Cobb Angels | 8 | 29 | 0.828 | 0.531 | 0.483 | 11 | 14 | 12 | 4 | 0 | 2 | 1 | 3 | 0 | 3 | 0 |
| 2023 | Cobb Angels | 12 | 36 | 0.611 | 0.444 | 0.306 | 16 | 11 | 9 | 5 | 0 | 2 | 2 | 5 | 4 | 5 | 0 |
| Total | - | 40 | 111 | 0.631 | 0.504 | 0.387 | 48 | 43 | 32 | 12 | 0 | 5 | 4 | 17 | 10 | 10 | 1 |
Career Total
| Season | G | AB | SLG | OBP | AVG | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SO | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.631 | 0.504 | 0.387 |
Pitching
| Season | Team | GP | W | L | S | AVG | IP | H | R | ER | BB | HBP | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Cobb Angels | 4 | 1 | 0 | 0 | 0 | 9.333 | 8 | 8 | 7 | 9 | 2 | 9 | 0 | 6.75 |
| 2021 | Cobb Angels | 3 | 1 | 1 | 0 | 0 | 8.333 | 14 | 15 | 7 | 8 | 2 | 8 | 0 | 7.56 |
| 2022 | Cobb Angels | 7 | 0 | 1 | 1 | 0 | 10.999 | 20 | 17 | 12 | 9 | 3 | 2 | 0 | 9.82 |
| 2024 | Cobb Angels | 7 | 2 | 1 | 0 | 0 | 18.334 | 34 | 39 | 20 | 15 | 7 | 17 | 0 | 9.82 |
| 2023 | Cobb Angels | 9 | 1 | 0 | 1 | 0 | 18.667 | 22 | 24 | 16 | 17 | 3 | 15 | 0 | 7.71 |
| Total | - | 30 | 5 | 3 | 2 | 0 | 65.666 | 98 | 103 | 62 | 58 | 17 | 51 | 0 | 8.50 |
Career Total
| Season | GP | W | L | S | AVG | IP | H | R | ER | BB | HBP | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 8.50 |
